<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zimbabwean currency Archives &#187; BHIZIMUSI</title>
	<atom:link href="http://bhizimusi.com/tag/zimbabwean-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhizimusi.com/tag/zimbabwean-currency/</link>
	<description>we mean business.</description>
	<lastBuildDate>Sat, 21 Mar 2020 22:35:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/bhizimusi.com/wp-content/uploads/2020/03/cropped-imageedit_13_3392541423.png?fit=32%2C32</url>
	<title>zimbabwean currency Archives &#187; BHIZIMUSI</title>
	<link>http://bhizimusi.com/tag/zimbabwean-currency/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127571680</site>	<item>
		<title>Zim&#8217;s Inflation Closes Year In The Negative</title>
		<link>http://bhizimusi.com/2017/01/19/zims-inflation-closes-year-in-the-negative/</link>
					<comments>http://bhizimusi.com/2017/01/19/zims-inflation-closes-year-in-the-negative/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 09:49:49 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zim situation]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=588</guid>

					<description><![CDATA[<p>Harare – Zimbabwe’s annual inflation rate for the month of December 2016, as measured by <a class="mh-excerpt-more" href="http://bhizimusi.com/2017/01/19/zims-inflation-closes-year-in-the-negative/" title="Zim&#8217;s Inflation Closes Year In The Negative">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2017/01/19/zims-inflation-closes-year-in-the-negative/">Zim&#8217;s Inflation Closes Year In The Negative</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2017/01/19/zims-inflation-closes-year-in-the-negative/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588</post-id>	</item>
		<item>
		<title>RBZ Raises Bond Notes Withdrawal Limit, Releases More Notes </title>
		<link>http://bhizimusi.com/2016/12/21/rbz-raises-bond-notes-withdrawal-limit-releases-more-notes/</link>
					<comments>http://bhizimusi.com/2016/12/21/rbz-raises-bond-notes-withdrawal-limit-releases-more-notes/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 07:57:06 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bond coins]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[Mangudya]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zim situation]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=457</guid>

					<description><![CDATA[<p>THE Reserve Bank of Zimbabwe (RBZ) has increased daily and weekly bond note withdrawal limits <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/21/rbz-raises-bond-notes-withdrawal-limit-releases-more-notes/" title="RBZ Raises Bond Notes Withdrawal Limit, Releases More Notes ">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/21/rbz-raises-bond-notes-withdrawal-limit-releases-more-notes/">RBZ Raises Bond Notes Withdrawal Limit, Releases More Notes </a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/21/rbz-raises-bond-notes-withdrawal-limit-releases-more-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">457</post-id>	</item>
		<item>
		<title>Plastic Money, Queues &#038; Change In Perspective</title>
		<link>http://bhizimusi.com/2016/12/20/plastic-money-queues-and-change-in-perspective/</link>
					<comments>http://bhizimusi.com/2016/12/20/plastic-money-queues-and-change-in-perspective/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 20 Dec 2016 13:46:14 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond coins]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[swiping zimbabwe]]></category>
		<category><![CDATA[Zim situation]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=451</guid>

					<description><![CDATA[<p>Zimbabwe has been hit by a cash crisis which has seen the lengthening of bank <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/20/plastic-money-queues-and-change-in-perspective/" title="Plastic Money, Queues &#038; Change In Perspective">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/20/plastic-money-queues-and-change-in-perspective/">Plastic Money, Queues &#038; Change In Perspective</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/20/plastic-money-queues-and-change-in-perspective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">451</post-id>	</item>
		<item>
		<title>&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;</title>
		<link>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/</link>
					<comments>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 09:58:35 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=428</guid>

					<description><![CDATA[<p>Harare – Zimbabwe’s central bank is likely to monetise the country’s $400m budget deficit for <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/" title="&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/">&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">428</post-id>	</item>
		<item>
		<title>RBZ Slashes Bank Charges To Between 1-1,25 Percent</title>
		<link>http://bhizimusi.com/2016/12/12/rbz-slashes-bank-charges-to-between-1-125-percent/</link>
					<comments>http://bhizimusi.com/2016/12/12/rbz-slashes-bank-charges-to-between-1-125-percent/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 09:31:36 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Zim bank charges]]></category>
		<category><![CDATA[Zim situation]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=423</guid>

					<description><![CDATA[<p>THE Reserve Bank of Zimbabwe (RBZ) has slashed bank withdrawal charges to between one percent and <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/12/rbz-slashes-bank-charges-to-between-1-125-percent/" title="RBZ Slashes Bank Charges To Between 1-1,25 Percent">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/12/rbz-slashes-bank-charges-to-between-1-125-percent/">RBZ Slashes Bank Charges To Between 1-1,25 Percent</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/12/rbz-slashes-bank-charges-to-between-1-125-percent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">423</post-id>	</item>
		<item>
		<title>Civil Servants&#8217; Bonuses &#038; Bond Notes Get No Mention In Budget Presentation</title>
		<link>http://bhizimusi.com/2016/12/09/civil-servants-bonuses-bond-notes-get-no-mention-in-budget-presentation/</link>
					<comments>http://bhizimusi.com/2016/12/09/civil-servants-bonuses-bond-notes-get-no-mention-in-budget-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 08:59:27 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Chinamasa]]></category>
		<category><![CDATA[Zim budget 2017]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zim situation]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=409</guid>

					<description><![CDATA[<p>Minister of Finance, Patrick Chinamassa, yesterday presented the national budget for 2017. Total expenditure was <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/09/civil-servants-bonuses-bond-notes-get-no-mention-in-budget-presentation/" title="Civil Servants&#8217; Bonuses &#038; Bond Notes Get No Mention In Budget Presentation">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/09/civil-servants-bonuses-bond-notes-get-no-mention-in-budget-presentation/">Civil Servants&#8217; Bonuses &#038; Bond Notes Get No Mention In Budget Presentation</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/09/civil-servants-bonuses-bond-notes-get-no-mention-in-budget-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">409</post-id>	</item>
		<item>
		<title>Minister Chinamasa To Present 2017 National Budget</title>
		<link>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/</link>
					<comments>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 11:55:14 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[Zim 2017 budget]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=406</guid>

					<description><![CDATA[<p>Finance Minister Patrick Chinamasa will today present the national budget for 2017. On the back <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/" title="Minister Chinamasa To Present 2017 National Budget">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/">Minister Chinamasa To Present 2017 National Budget</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">406</post-id>	</item>
		<item>
		<title>Mixed Reactions to Zimbabwe’s New Bond Notes</title>
		<link>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/</link>
					<comments>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 10:41:29 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond coins]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=328</guid>

					<description><![CDATA[<p>Harare &#8211; Hyper-activity on Twitter, Facebook and WhatsApp dominated the introduction of Zimbabwe’s bond notes <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/" title="Mixed Reactions to Zimbabwe’s New Bond Notes">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/">Mixed Reactions to Zimbabwe’s New Bond Notes</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">328</post-id>	</item>
		<item>
		<title>Chinamasa Confirms Fake Bond Notes Debacle</title>
		<link>http://bhizimusi.com/2016/11/04/chinamasa-confirms-fake-bond-notes-debacle/</link>
					<comments>http://bhizimusi.com/2016/11/04/chinamasa-confirms-fake-bond-notes-debacle/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Fri, 04 Nov 2016 10:16:26 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[Chinamasa]]></category>
		<category><![CDATA[Fake notes]]></category>
		<category><![CDATA[Mangudya]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=124</guid>

					<description><![CDATA[<p>The Minister of Finance and Economic Development, Patrick Chinamasa, has announced that fake bond notes <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/11/04/chinamasa-confirms-fake-bond-notes-debacle/" title="Chinamasa Confirms Fake Bond Notes Debacle">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/11/04/chinamasa-confirms-fake-bond-notes-debacle/">Chinamasa Confirms Fake Bond Notes Debacle</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/11/04/chinamasa-confirms-fake-bond-notes-debacle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">124</post-id>	</item>
	</channel>
</rss>
