<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zimbabwean situation Archives &#187; BHIZIMUSI</title>
	<atom:link href="http://bhizimusi.com/tag/zimbabwean-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhizimusi.com/tag/zimbabwean-situation/</link>
	<description>we mean business.</description>
	<lastBuildDate>Sat, 21 Mar 2020 22:35:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/bhizimusi.com/wp-content/uploads/2020/03/cropped-imageedit_13_3392541423.png?fit=32%2C32</url>
	<title>Zimbabwean situation Archives &#187; BHIZIMUSI</title>
	<link>http://bhizimusi.com/tag/zimbabwean-situation/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">127571680</site>	<item>
		<title>EcoCash Reduces MasterCard Withdrawals By 20%</title>
		<link>http://bhizimusi.com/2017/02/13/ecocash-reduces-mastercard-withdrawals-20/</link>
					<comments>http://bhizimusi.com/2017/02/13/ecocash-reduces-mastercard-withdrawals-20/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 07:21:42 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Ecocash]]></category>
		<category><![CDATA[Econet]]></category>
		<category><![CDATA[Mastercards]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=693</guid>

					<description><![CDATA[<p>Econet Wireless Zimbabwe’s mobile money platform, EcoCash has reduced its monthly foreign withdrawal limit on <a class="mh-excerpt-more" href="http://bhizimusi.com/2017/02/13/ecocash-reduces-mastercard-withdrawals-20/" title="EcoCash Reduces MasterCard Withdrawals By 20%">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2017/02/13/ecocash-reduces-mastercard-withdrawals-20/">EcoCash Reduces MasterCard Withdrawals By 20%</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2017/02/13/ecocash-reduces-mastercard-withdrawals-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">693</post-id>	</item>
		<item>
		<title>Zimbabwean Manufacturers Bemoan Cash Crunch</title>
		<link>http://bhizimusi.com/2017/01/16/zimbabwean-manufacturers-bemoan-cash-crunch/</link>
					<comments>http://bhizimusi.com/2017/01/16/zimbabwean-manufacturers-bemoan-cash-crunch/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Mon, 16 Jan 2017 09:18:18 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[CZI]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zim liquidity]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=567</guid>

					<description><![CDATA[<p>Harare – Zimbabwean manufacturers want a speedy resolution to the payment backlogs and the costing <a class="mh-excerpt-more" href="http://bhizimusi.com/2017/01/16/zimbabwean-manufacturers-bemoan-cash-crunch/" title="Zimbabwean Manufacturers Bemoan Cash Crunch">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2017/01/16/zimbabwean-manufacturers-bemoan-cash-crunch/">Zimbabwean Manufacturers Bemoan Cash Crunch</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2017/01/16/zimbabwean-manufacturers-bemoan-cash-crunch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">567</post-id>	</item>
		<item>
		<title>ZOCC, Business People Reproach POTRAZ</title>
		<link>http://bhizimusi.com/2017/01/12/zocc-business-people-reproach-potraz/</link>
					<comments>http://bhizimusi.com/2017/01/12/zocc-business-people-reproach-potraz/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Thu, 12 Jan 2017 09:11:13 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Econet]]></category>
		<category><![CDATA[Netone]]></category>
		<category><![CDATA[POTRAZ]]></category>
		<category><![CDATA[Telecel]]></category>
		<category><![CDATA[Zim data hike]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=521</guid>

					<description><![CDATA[<p>Following the directive by POTRAZ to set the floor price for all data bundles, promotional <a class="mh-excerpt-more" href="http://bhizimusi.com/2017/01/12/zocc-business-people-reproach-potraz/" title="ZOCC, Business People Reproach POTRAZ">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2017/01/12/zocc-business-people-reproach-potraz/">ZOCC, Business People Reproach POTRAZ</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2017/01/12/zocc-business-people-reproach-potraz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
		<item>
		<title>New Steep Mobile Data Tariffs Come Into Effect</title>
		<link>http://bhizimusi.com/2017/01/11/new-steep-mobile-data-tariffs-come-into-effect/</link>
					<comments>http://bhizimusi.com/2017/01/11/new-steep-mobile-data-tariffs-come-into-effect/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 08:31:40 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[Econet]]></category>
		<category><![CDATA[Netone]]></category>
		<category><![CDATA[New data rates zimbabwe]]></category>
		<category><![CDATA[POTRAZ]]></category>
		<category><![CDATA[Telecel]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=517</guid>

					<description><![CDATA[<p>The floor prices for voice and mobile data bundles proposed by Zimbabwean telecoms regulator, POTRAZ, <a class="mh-excerpt-more" href="http://bhizimusi.com/2017/01/11/new-steep-mobile-data-tariffs-come-into-effect/" title="New Steep Mobile Data Tariffs Come Into Effect">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2017/01/11/new-steep-mobile-data-tariffs-come-into-effect/">New Steep Mobile Data Tariffs Come Into Effect</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2017/01/11/new-steep-mobile-data-tariffs-come-into-effect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">517</post-id>	</item>
		<item>
		<title>Cash Shortages Persist</title>
		<link>http://bhizimusi.com/2016/12/19/cash-shortages-persist/</link>
					<comments>http://bhizimusi.com/2016/12/19/cash-shortages-persist/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 12:39:03 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[cash shortages]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=448</guid>

					<description><![CDATA[<p>THE introduction of bond notes has not eased the deep-seated cash shortages bedevilling the country <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/19/cash-shortages-persist/" title="Cash Shortages Persist">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/19/cash-shortages-persist/">Cash Shortages Persist</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/19/cash-shortages-persist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">448</post-id>	</item>
		<item>
		<title>&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;</title>
		<link>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/</link>
					<comments>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 13 Dec 2016 09:58:35 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[Zim economy]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=428</guid>

					<description><![CDATA[<p>Harare – Zimbabwe’s central bank is likely to monetise the country’s $400m budget deficit for <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/" title="&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/">&#8216;Zim To Monetise $400m Deficit Through ‘Printing’ Bond Notes&#8217;</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/13/zim-to-monetise-400m-deficit-through-printing-bond-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">428</post-id>	</item>
		<item>
		<title>Minister Chinamasa To Present 2017 National Budget</title>
		<link>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/</link>
					<comments>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Thu, 08 Dec 2016 11:55:14 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[Zim 2017 budget]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=406</guid>

					<description><![CDATA[<p>Finance Minister Patrick Chinamasa will today present the national budget for 2017. On the back <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/" title="Minister Chinamasa To Present 2017 National Budget">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/">Minister Chinamasa To Present 2017 National Budget</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/08/minister-chinamasa-to-present-2017-national-budget/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">406</post-id>	</item>
		<item>
		<title>State Of The Nation Address And What We Would Like To Hear</title>
		<link>http://bhizimusi.com/2016/12/06/state-of-the-nation-address-and-what-we-would-like-to-hear/</link>
					<comments>http://bhizimusi.com/2016/12/06/state-of-the-nation-address-and-what-we-would-like-to-hear/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 11:09:26 +0000</pubDate>
				<category><![CDATA[INVESTMENT]]></category>
		<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SONA]]></category>
		<category><![CDATA[State Of The Nation Address]]></category>
		<category><![CDATA[Zimbabwean economy]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=392</guid>

					<description><![CDATA[<p>President Robert Mugabe is set to deliver a state of the nation address today, the <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/12/06/state-of-the-nation-address-and-what-we-would-like-to-hear/" title="State Of The Nation Address And What We Would Like To Hear">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/12/06/state-of-the-nation-address-and-what-we-would-like-to-hear/">State Of The Nation Address And What We Would Like To Hear</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/12/06/state-of-the-nation-address-and-what-we-would-like-to-hear/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">392</post-id>	</item>
		<item>
		<title>Trade Deficit Narrows 27 Percent To US$2,16 Billion As Exports Increase Marginally</title>
		<link>http://bhizimusi.com/2016/11/30/trade-deficit-narrows-27-percent-to-us216-billion-as-exports-increase-marginally-the-financial-gazette/</link>
					<comments>http://bhizimusi.com/2016/11/30/trade-deficit-narrows-27-percent-to-us216-billion-as-exports-increase-marginally-the-financial-gazette/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 13:19:49 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[zimbabwe exports]]></category>
		<category><![CDATA[zimbabwe imports]]></category>
		<category><![CDATA[Zimbabwe trade deficit]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=344</guid>

					<description><![CDATA[<p>ZIMBABWE’S trade deficit in the ten months to October narrowed 27,5 percent to US$2,16 billion on <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/11/30/trade-deficit-narrows-27-percent-to-us216-billion-as-exports-increase-marginally-the-financial-gazette/" title="Trade Deficit Narrows 27 Percent To US$2,16 Billion As Exports Increase Marginally">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/11/30/trade-deficit-narrows-27-percent-to-us216-billion-as-exports-increase-marginally-the-financial-gazette/">Trade Deficit Narrows 27 Percent To US$2,16 Billion As Exports Increase Marginally</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/11/30/trade-deficit-narrows-27-percent-to-us216-billion-as-exports-increase-marginally-the-financial-gazette/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">344</post-id>	</item>
		<item>
		<title>Mixed Reactions to Zimbabwe’s New Bond Notes</title>
		<link>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/</link>
					<comments>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/#respond</comments>
		
		<dc:creator><![CDATA[Joshua Zawe]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 10:41:29 +0000</pubDate>
				<category><![CDATA[MONEY & FINANCE]]></category>
		<category><![CDATA[bond coins]]></category>
		<category><![CDATA[bond notes]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[zimbabwe]]></category>
		<category><![CDATA[zimbabwean currency]]></category>
		<category><![CDATA[Zimbabwean situation]]></category>
		<guid isPermaLink="false">http://bhizimusi.com/?p=328</guid>

					<description><![CDATA[<p>Harare &#8211; Hyper-activity on Twitter, Facebook and WhatsApp dominated the introduction of Zimbabwe’s bond notes <a class="mh-excerpt-more" href="http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/" title="Mixed Reactions to Zimbabwe’s New Bond Notes">... [Read more]</a></p>
<p>The post <a href="http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/">Mixed Reactions to Zimbabwe’s New Bond Notes</a> appeared first on <a href="http://bhizimusi.com">BHIZIMUSI</a>.</p>
]]></description>
		
					<wfw:commentRss>http://bhizimusi.com/2016/11/29/mixed-reaction-to-zimbabwes-new-bond-notes-iol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">328</post-id>	</item>
	</channel>
</rss>
